![]() | Consumer InformationClear and practical consumer advice | |
| Welcome to the Consumer Forum. |
| If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. |
| Forum | Last Post | Threads | Posts | |
News and Announcements Notices and instructions for new users including the forum rules. | ||||
| New users please read this | 1 | 2 | ||
| It would be great to know who you are. Introduce yourself in this forum. | 4 | 11 | ||
Goods and Services Have a complaint, question or tip post it below in the relevant category? | ||||
| Builders (1 Viewing) For general building work or new build property. | 87 | 91 | ||
| Banks, Building Societies, Credit Cards, Insurance Policies. | 2 | 7 | ||
| Many UK consumers have problems buying furniture. This is the palce to discuss them as well as any money saving tips and seller tricks to watch out for. | 2 | 7 | ||
| Had problems on holiday? Got any holiday tips? | 4 | 7 | ||
| For ADSL, cable and dial-up providers. | 2 | 8 | ||
| Contracts and the phones themselves. | 3 | 5 | ||
| Covering areas such as estate agents, Home Information Packs and conveyancing. | 3 | 6 | ||
| Whether purchased from an independent dealer or a franchise these represent a major source of consumer complaints. | 2 | 4 | ||
| For TVs and related equipement and services including Sky and cable providers. | 2 | 8 | ||
| For anything to do with servicing cars and other vehicles. | 1 | 3 | ||
| If you can't find a relevant category above, post it here. New categories will be created based on demand. | 5 | 13 | ||
Money Making and Saving This section is for money saving and money making tips covering credit cards, home buying and selling, absolutely anything really. | ||||
| Making money and saving money share the best deals and tips here. | 3 | 5 | ||
| What's Going On? | |
Currently Active Users: 1 (0 members and 1 guests)
| |
| Most users ever online was 46, Yesterday at 12:52 AM. | |
Consumer Forum Statistics
| |
|
Threads: 121,
Posts: 177,
Members: 8,
Active Members: 8 Welcome to our newest member, Joe | |
|